Compare
Hit against hit
Every gold intercept DrillScore has decoded, side by side. Pick a company to light up its hits; pick a depth band to compare like with like - 20 g-m at 50 m is cheap ore, at 1,000 m it isn't.
The hit map
Each dot is a hit: further right is deeper, higher is more metal. The dashed lines are the rating bands. Pick a company above to light up its hits. Hover a dot for the hit, click it for the analysis.
What a good hit looks like at each depth
Deeper ore costs more to reach, so the bar rises with depth. Compare a new hit with the row for its depth, not with the whole list.
| Depth (down-hole) | Why it matters | Hits | Typical (median) | Top 25% from | Top 10% from | The best |
|---|---|---|---|---|---|---|
| Shallow (0-150 m) | open-pit reach: the cheapest ounces to mine | 142 | 28.0 | 48.4 | 93.8 | RMS: 4.9m @ 137.6g/t Au from 85m Stellar |
| Mid (150-400 m) | a deep pit or an underground mine | 133 | 36.0 | 58.9 | 97.2 | RMS: 1m @ 264.0g/t Au from 180m Excellent |
| Deep (400-800 m) | underground: the grade has to pay for the shafts and declines | 93 | 43.6 | 61.1 | 89.4 | CMM: 6m @ 57.4g/t Au from 616m Excellent |
| Very deep (800 m+) | deep underground: only rich, thick ore pays at this depth | 8 | 54.2 | 72.9 | - | RRL: 48m @ 2.30g/t Au from 1,020m Really good |
Values in gram-metres. Fewer than ten hits in a band and the top-10% mark isn't shown; depth is where the interval starts down the hole - the vertical depth is usually less.
Company against company
At very deep (800 m+). Hit rate is the share of a company's hits rated good or better; trend compares its latest drill result with the ones before. Click a column to sort, a company to light up its hits.
The best very deep (800 m+) hits
| # | Hit | g-m | Beats | Rating | Released |
|---|---|---|---|---|---|
| 1 | RRL 48m @ 2.30g/t Au from 1,020m BSD395AW2 - very deep (800 m+) | 110.4 | 93% | Really good | |
| 2 | RRL 36m @ 2.90g/t Au from 1,007m BSD394W7 - very deep (800 m+) | 104.4 | 81% | Really good | |
| 3 | RRL 12m @ 5.20g/t Au from 1,000m BSD394W6 - very deep (800 m+) | 62.4 | 68% | Good | |
| 4 | RRL 36m @ 1.70g/t Au from 958m BSD395AW7 - very deep (800 m+) | 61.2 | 56% | Good | |
| 5 | EVN 61.3m @ 0.770g/t Au from 2,121m EH1554A - very deep (800 m+) | 47.2 | 43% | Modest | |
| 6 | CMM 2.6m @ 13.5g/t Au from 842m CMRC2557D - very deep (800 m+) | 34.5 | 31% | Modest | |
| 7 | RRL 10.4m @ 2.90g/t Au from 1,179m RRLGWDD008 - very deep (800 m+) | 30.2 | 18% | Modest | |
| 8 | EVN 3m @ 5.37g/t Au from 960m E41D2969 - very deep (800 m+) | 16.1 | 6% | Modest |
General information only - not financial advice. DrillScore's analyses are produced automatically by an AI model (Claude, by Anthropic) from the company's own ASX announcement and public market data, and scored by a fixed formula (how it works). They can be wrong or incomplete, don't consider your objectives or circumstances, and are not a recommendation to buy, sell or hold anything. Always read the original announcement and consider advice from a licensed adviser.
Start the conversation
Discuss the comparisons