Compare
Hit against hit
Every gold intercept DrillScore has decoded, side by side. Pick a company to light up its hits; pick a depth band to compare like with like - 20 g-m at 50 m is cheap ore, at 1,000 m it isn't.
The hit map
Each dot is a hit: further right is deeper, higher is more metal. The dashed lines are the rating bands. Pick a company above to light up its hits. Hover a dot for the hit, click it for the analysis.
What a good hit looks like at each depth
Deeper ore costs more to reach, so the bar rises with depth. Compare a new hit with the row for its depth, not with the whole list.
| Depth (down-hole) | Why it matters | Hits | Typical (median) | Top 25% from | Top 10% from | The best |
|---|---|---|---|---|---|---|
| Shallow (0-150 m) | open-pit reach: the cheapest ounces to mine | 142 | 28.0 | 48.4 | 93.8 | RMS: 4.9m @ 137.6g/t Au from 85m Stellar |
| Mid (150-400 m) | a deep pit or an underground mine | 133 | 36.0 | 58.9 | 97.2 | RMS: 1m @ 264.0g/t Au from 180m Excellent |
| Deep (400-800 m) | underground: the grade has to pay for the shafts and declines | 93 | 43.6 | 61.1 | 89.4 | CMM: 6m @ 57.4g/t Au from 616m Excellent |
| Very deep (800 m+) | deep underground: only rich, thick ore pays at this depth | 8 | 54.2 | 72.9 | - | RRL: 48m @ 2.30g/t Au from 1,020m Really good |
Values in gram-metres. Fewer than ten hits in a band and the top-10% mark isn't shown; depth is where the interval starts down the hole - the vertical depth is usually less.
Company against company
At deep (400-800 m). Hit rate is the share of a company's hits rated good or better; trend compares its latest drill result with the ones before. Click a column to sort, a company to light up its hits.
The best deep (400-800 m) hits
| # | Hit | g-m | Beats | Rating | Released |
|---|---|---|---|---|---|
| 1 | CMM 6m @ 57.4g/t Au from 616m CMRC2555D - deep (400-800 m) | 344.3 | 99% | Excellent | |
| 2 | CMM 7m @ 40.0g/t Au from 401m CMRC3143D - deep (400-800 m) | 280.1 | 98% | Excellent | |
| 3 | CMM 29.5m @ 6.65g/t Au from 761m CMRC2612D - deep (400-800 m) | 196.2 | 97% | Really good | |
| 4 | CMM 13.1m @ 13.9g/t Au from 715m CMRC2302D - deep (400-800 m) | 182.5 | 96% | Really good | |
| 5 | CMM 24m @ 5.96g/t AuEq from 522m RDRC137 - deep (400-800 m) | 143.0 | 95% | Really good | |
| 6 | CMM 24m @ 5.24g/t Au from 522m RDRC137 - deep (400-800 m) | 125.8 | 94% | Really good | |
| 7 | CMM 14.5m @ 8.44g/t Au from 501m CMRC2412D - deep (400-800 m) | 122.4 | 93% | Really good | |
| 8 | RRL 4m @ 23.1g/t Au from 743m HDD428W4 - deep (400-800 m) | 92.4 | 91% | Good | |
| 9 | RMS 4.1m @ 22.4g/t Au from 464m GXYD0602 - deep (400-800 m) | 92.0 | 90% | Good | |
| 10 | RRL 0.6m @ 149.2g/t Au from 707m RRLRMDD177 - deep (400-800 m) | 89.5 | 89% | Good | |
| 11 | CMM 27.5m @ 3.24g/t Au from 439m not identified - deep (400-800 m) | 89.1 | 88% | Good | |
| 12 | RRL 14m @ 6.20g/t Au from 468m HSD185W1 - deep (400-800 m) | 86.8 | 87% | Good | |
| 13 | CMM 32.5m @ 2.64g/t Au from 518m CMRC2558D - deep (400-800 m) | 85.8 | 86% | Good | |
| 14 | RRL 0.5m @ 164.3g/t Au from 557m RRLRMDD184 - deep (400-800 m) | 82.2 | 85% | Good | |
| 15 | CMM 20.2m @ 4.00g/t Au from 464m CMRC3030D - deep (400-800 m) | 80.8 | 84% | Good |
General information only - not financial advice. DrillScore's analyses are produced automatically by an AI model (Claude, by Anthropic) from the company's own ASX announcement and public market data, and scored by a fixed formula (how it works). They can be wrong or incomplete, don't consider your objectives or circumstances, and are not a recommendation to buy, sell or hold anything. Always read the original announcement and consider advice from a licensed adviser.
Start the conversation
Discuss the comparisons