Compare
Hit against hit
Every gold intercept DrillScore has decoded, side by side. Pick a company to light up its hits; pick a depth band to compare like with like - 20 g-m at 50 m is cheap ore, at 1,000 m it isn't.
The hit map
Each dot is a hit: further right is deeper, higher is more metal. The dashed lines are the rating bands. Pick a company above to light up its hits. Hover a dot for the hit, click it for the analysis.
What a good hit looks like at each depth
Deeper ore costs more to reach, so the bar rises with depth. Compare a new hit with the row for its depth, not with the whole list.
| Depth (down-hole) | Why it matters | Hits | Typical (median) | Top 25% from | Top 10% from | The best |
|---|---|---|---|---|---|---|
| Shallow (0-150 m) | open-pit reach: the cheapest ounces to mine | 142 | 28.0 | 48.4 | 93.8 | RMS: 4.9m @ 137.6g/t Au from 85m Stellar |
| Mid (150-400 m) | a deep pit or an underground mine | 133 | 36.0 | 58.9 | 97.2 | RMS: 1m @ 264.0g/t Au from 180m Excellent |
| Deep (400-800 m) | underground: the grade has to pay for the shafts and declines | 93 | 43.6 | 61.1 | 89.4 | CMM: 6m @ 57.4g/t Au from 616m Excellent |
| Very deep (800 m+) | deep underground: only rich, thick ore pays at this depth | 8 | 54.2 | 72.9 | - | RRL: 48m @ 2.30g/t Au from 1,020m Really good |
Values in gram-metres. Fewer than ten hits in a band and the top-10% mark isn't shown; depth is where the interval starts down the hole - the vertical depth is usually less.
Company against company
At shallow (0-150 m). Hit rate is the share of a company's hits rated good or better; trend compares its latest drill result with the ones before. Click a column to sort, a company to light up its hits.
The best shallow (0-150 m) hits
| # | Hit | g-m | Beats | Rating | Released |
|---|---|---|---|---|---|
| 1 | RMS 4.9m @ 137.6g/t Au from 85m NNGC26108 - shallow (0-150 m) | 674.2 | 99% | Stellar | |
| 2 | CMM 3m @ 89.9g/t Au from 120m CMRC2552D - shallow (0-150 m) | 269.6 | 98% | Excellent | |
| 3 | CMM 3m @ 89.9g/t Au from 120m CMRC2552D - shallow (0-150 m) | 269.6 | 98% | Excellent | |
| 4 | PRU 7m @ 29.8g/t Au from 145m YRC3427 - shallow (0-150 m) | 208.9 | 97% | Excellent | |
| 5 | RRL 26m @ 6.60g/t Au from 145m HAUGD0011 - shallow (0-150 m) | 171.6 | 96% | Really good | |
| 6 | RMS 15.5m @ 10.1g/t Au from 136m DUG26050 - shallow (0-150 m) | 156.6 | 96% | Really good | |
| 7 | RMS 30.3m @ 5.16g/t Au from 113m DUG26148 - shallow (0-150 m) | 156.3 | 95% | Really good | |
| 8 | PRU 35m @ 3.79g/t Au from 29m PRC0242 - shallow (0-150 m) | 132.7 | 94% | Really good | |
| 9 | PRU 17m @ 7.68g/t Au from 19m PRC0241 - shallow (0-150 m) | 130.6 | 94% | Really good | |
| 10 | RRL 51m @ 2.50g/t Au from 145m HAUGD0012 - shallow (0-150 m) | 127.5 | 93% | Really good | |
| 11 | RMS 1.6m @ 78.5g/t Au from 100m GXYD0937 - shallow (0-150 m) | 125.6 | 92% | Really good | |
| 12 | PRU 3m @ 37.6g/t Au from 46m ZARC0137 - shallow (0-150 m) | 112.9 | 91% | Really good | |
| 13 | RMS 8m @ 14.0g/t Au from 130m DUG26048 - shallow (0-150 m) | 112.0 | 91% | Really good | |
| 14 | CMM 5m @ 19.4g/t Au from 109m CMRC1789 - shallow (0-150 m) | 97.1 | 90% | Good | |
| 15 | RMS 16.5m @ 5.71g/t Au from 126m NNGC26105 - shallow (0-150 m) | 94.2 | 89% | Good |
General information only - not financial advice. DrillScore's analyses are produced automatically by an AI model (Claude, by Anthropic) from the company's own ASX announcement and public market data, and scored by a fixed formula (how it works). They can be wrong or incomplete, don't consider your objectives or circumstances, and are not a recommendation to buy, sell or hold anything. Always read the original announcement and consider advice from a licensed adviser.
Start the conversation
Discuss the comparisons